Prize groups total results

Time to celebrate
The prize groups for the 2026 overall winners are shown in the table below. Competitors finishing in 1st–3rd place will receive both a prize and a medal on the stage, with the award ceremony starting at 4:00 p.m.
Please assemble behind the stage 15 minutes before your scheduled walk-up time. The times below are approximate.
Time | Programme |
|---|---|
4:00 p.m. | Assembly for Groups 1–5 |
4:15 p.m. | Assembly for Groups 6–11 |
4:30 p.m. | Assembly for Groups 12–16 |
4:45 p.m. | Assembly for Groups 17–20 |
5:00 p.m. | Assembly for Groups 21–22 |
In the following classes up to W/M20, additional overall prizes will also be awarded after Stage 5, according to the table below:
• Prizes place 4-40: DH10, DH11, DH12, DH13, DH14, DH15, DH16.
• Prizes place 4-15: DH18E, DH20E, DH21E.
• Prizes place 4-10: DH12 Kort, DH14 Kort, DH16 Kort, DH18, DH20.
• Prizes place 4-5: DH17-20 Kort.
Prizes for overall results beyond 1st–3rd place (as 1st–3rd place prizes are presented on the stage) can be collected from the Competitor Service at O-Ring Square from 4:00 p.m. on Saturday.
Please note that prizes will not be sent by post.
Grupp 1 |
|
| Grupp 6 |
|
| Grupp 12 |
|
| Grupp 17 |
|
| Grupp 21 |
|
OL | D10 |
| OL | H17-20K |
| Para-I | H-PARA-I |
| OL | D55K |
| OL | D75 |
OL | H10 |
| OL | D17-20K |
| Para-I | D-PARA-I |
| OL | H55K |
| OL | H75 |
OL | D11 |
| OL | D18 |
| PreO | Pre-Elit |
| OL | D55 |
| MTBO | H 75 |
OL | H11 |
| OL | H18 |
| PreO | Pre-A |
| OL | H55 |
|
|
|
|
|
| MTBO | D 20 |
| PreO | Pre-B |
| MTBO | D 55 |
|
|
|
|
|
| MTBO | H 20 |
| PreO | Pre-C |
| MTBO | H 55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grupp 2 |
|
| Grupp 7 |
|
| Grupp 13 |
|
| Grupp 18 |
|
| Grupp 22 |
|
OL | D12K |
| OL | D20 |
| OL | D35K |
| OL | D60K |
| OL | D80 |
OL | H12K |
| OL | H20 |
| OL | H35K |
| OL | H60K |
| OL | H80 |
OL | D12 |
| MTBO | D21K |
| OL | D35 |
| OL | D60 |
| OL | D85 |
OL | H12 |
| MTBO | D 21 |
| OL | H35 |
| OL | H60 |
| OL | H85 |
MTBO | D12 |
| MTBO | H 21 |
|
|
|
| MTBO | D 60 |
| Ol | D90 |
MTBO | H12 |
| OL | D21 |
|
|
|
| MTBO | H 60 |
| OL | H90 |
|
|
| OL | H21 |
|
|
|
|
|
|
| OL | D95 |
|
|
|
|
|
|
|
|
|
|
|
| OL | H95 |
Grupp 3 |
|
| Grupp 8 |
|
| Grupp 14 |
|
| Grupp 19 |
|
|
|
|
OL | D13 |
| OL | D21K-1 |
| OL | D40K |
| OL | D65K |
|
|
|
OL | H13 |
| OL | D21K-2 |
| OL | H40K |
| OL | H65K |
|
|
|
OL | D14 |
| OL | H21K-1 |
| OL | D40 |
| OL | D65 |
|
|
|
OL | H14 |
| OL | H21K-2 |
| OL | H40 |
| OL | H65 |
|
|
|
MTBO | D14 |
| OL | D21L |
| MTBO | H40 |
| MTBO | D65 |
|
|
|
MTBO | H14 |
| OL | H21L |
|
|
|
| MTBO | H 65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grupp 4 |
|
| Grupp 9 |
|
| Grupp 15 |
|
| Grupp 20 |
|
|
|
|
OL | D14K |
| OL | D18E |
| OL | D45K |
| OL | D70K |
|
|
|
OL | H14K |
| OL | H18E |
| OL | H45K-1 |
| OL | H70K |
|
|
|
OL | D15 |
| OL | D20E |
| Ol | H45K-2 |
| OL | D70 |
|
|
|
OL | H15 |
| OL | H20E |
| OL | D45 |
| OL | H70 |
|
|
|
|
|
|
|
|
| OL | H45 |
| MTBO | D 70 |
|
|
|
|
|
|
|
|
| MTBO | H 45 |
| MTBO | H 70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grupp 5 |
|
| Grupp 10 |
|
| Grupp 16 |
|
|
|
|
|
|
|
OL | D16K |
| OL | D21E |
| OL | D50K |
|
|
|
|
|
|
OL | H16K |
|
|
|
| OL | H50K-1 |
|
|
|
|
|
|
OL | D16 |
| Grupp 11 |
|
| OL | H50K-2 |
|
|
|
|
|
|
OL | H16 |
| OL | H21E |
| OL | D50 |
|
|
|
|
|
|
MTBO | D16 |
|
|
|
| OL | H50-1 |
|
|
|
|
|
|
MTBO | H16 |
|
|
|
| OL | H50-2 |
|
|
|
|
|
|
|
|
|
|
|
| MTBO | D 50 |
|
|
|
|
|
|
|
|
|
|
|
| MTBO | H 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|